Back

Issues

Search engine

Warning: Undefined array key "order" in /home/clients/7e5568c86aa09ec810715edd1e44e93a/sites/b-foncier.vaadigm.xyz/fcontent/themes/fonciersite_child_vkd/modele-emissions.php on line 300
Isin Code Settlement
date
Currency Nominal amount
in currency
Maturity
date
Nominal
rate
Souche
FR0010292169 17/02/2006 EUR 1 000 000 000 17/02/2055 3,875% I  
FR0010292169 01/03/2012 EUR 100 000 000 17/02/2055 3,875% A  
FR0010292169 04/06/2012 EUR 50 000 000 17/02/2055 3,875% A  
FR0010292169 19/06/2012 EUR 50 000 000 17/02/2055 3,875% A  
FR0013385283 04/12/2018 EUR 10 000 000 04/12/2048 1.695% I  
FR0013381530 15/11/2018 EUR 10 000 000 15/11/2048 1.76% I  
FR0013197019 11/08/2016 EUR 150 000 000 11/08/2046 0.975% I  
FR0013197019 04/10/2017 EUR 20 000 000 11/08/2046 0.975% A  
FR0013197019 05/10/2017 EUR 38 000 000 11/08/2046 0.975% A  
FR0013197019 22/11/2017 EUR 17 000 000 11/08/2046 0.975% A  
FR0013197019 26/09/2018 EUR 50 000 000 11/08/2046 0.975% A  
FR0014006268 13/10/2021 EUR 750 000 000 25/10/2041 0,6% I  
test 11/04/2022 USD 100 000 000 25/10/2041 0,6% A  
FR0014006268 11/04/2022 EUR 100 000 000 25/10/2041 0,6% A  
FR0013387255 17/12/2018 EUR 30 000 000 17/12/2038 1.494% I  
FR0013368867 01/10/2018 EUR 25 000 000 01/10/2038 1.613% I  
FR0013351756 20/07/2018 EUR 15 000 000 20/07/2038 0% I  
FR0013350279 19/07/2018 EUR 27 000 000 19/07/2038 1.52% I  
FR0013332178 07/05/2018 EUR 50 000 000 07/05/2038 1.58% I  
FR0013322658 03/04/2018 EUR 50 000 000 05/04/2038 1.59% I  
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.