Back

Issues

Search engine
Isin Code Settlement
date
Currency Nominal amount
in currency
Maturity
date
Nominal
rate
Souche
CH0024141100 24/02/2006 CHF 250 000 000 24/02/2031 2,500% I  
CH0025915858 30/06/2006 CHF 125 000 000 24/02/2031 2,500% I  
CH0030876111 07/06/2007 CHF 150 000 000 07/06/2022 3,000% I  
CH0030876111 11/02/2010 CHF 160 000 000 07/06/2022 3,000% A  
CH0115457530 23/08/2010 CHF 100 000 000 23/08/2030 2,625% I  
CH0117615374 10/03/2011 CHF 150 000 000 13/10/2021 2,25% A  
CH0234789193 19/02/2014 CHF 175 000 000 19/02/2024 1,50% I  
FR0000486763 26/07/2001 GBP 200 000 000 26/01/2027 5,500% I  
FR0000486763 22/06/2004 GBP 100 000 000 26/01/2027 5,500% A  
FR0000487225 04/10/2004 EUR 300 000 000 04/10/2021 5,750% A  
FR0000487225 18/02/2005 EUR 200 000 000 04/10/2021 5,750% A  
FR0010292169 17/02/2006 EUR 1 000 000 000 17/02/2055 3,875% I  
FR0010292169 01/03/2012 EUR 100 000 000 17/02/2055 3,875% A  
FR0010292169 04/06/2012 EUR 50 000 000 17/02/2055 3,875% A  
FR0010292169 19/06/2012 EUR 50 000 000 17/02/2055 3,875% A  
FR0010913749 08/06/2018 EUR 50 000 000 24/10/2025 4,000% A  
FR0010913749 26/06/2010 EUR 600 000 000 24/10/2025 4,000% I  
FR0010913749 04/08/2010 EUR 450 000 000 24/10/2025 4,000% A  
FR0010913749 26/05/2011 EUR 200 000 000 24/10/2025 4,000% A  
FR0010913749 24/06/2011 EUR 100 000 000 24/10/2025 4,000% A  
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.