Back to the list

Isin Code FR0013197019

Isin Code Settlement
date
Currency Nominal amount
in currency
Maturity
date
Nominal
rate
Souche
FR0013197019 11/08/2016 EUR 150 000 000 11/08/2046 0.975 I  
FR0013197019 04/10/2017 EUR 20 000 000 11/08/2046 0.975 A  
FR0013197019 05/10/2017 EUR 38 000 000 11/08/2046 0.975 A  
FR0013197019 22/11/2017 EUR 17 000 000 11/08/2046 0.975 A  
FR0013197019 26/09/2018 EUR 50 000 000 11/08/2046 0.975 A  
Total 275 000 000
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.