Back to the list

Isin Code FR0010913749

Isin Code Settlement
date
Currency Nominal amount
in currency
Maturity
date
Nominal
rate
Souche
FR0010913749 08/06/2018 EUR 50 000 000 24/10/2025 4,000 A  
FR0010913749 26/06/2010 EUR 600 000 000 24/10/2025 4,000 I  
FR0010913749 04/08/2010 EUR 450 000 000 24/10/2025 4,000 A  
FR0010913749 26/05/2011 EUR 200 000 000 24/10/2025 4,000 A  
FR0010913749 24/06/2011 EUR 100 000 000 24/10/2025 4,000 A  
FR0010913749 28/08/2010 EUR 250 000 000 24/10/2025 4,000 A  
FR0010913749 21/12/2011 EUR 85 000 000 24/10/2025 4,000 A  
FR0010913749 30/01/2012 EUR 100 000 000 24/10/2025 4,000 A  
FR0010913749 08/02/2012 EUR 300 000 000 24/10/2025 4,000 A  
FR0010913749 22/02/2012 EUR 425 000 000 24/10/2025 4,000 A  
FR0010913749 21/02/2013 EUR 250 000 000 24/10/2025 4,000 A  
Total 2 810 000 000
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.